Please use this identifier to cite or link to this item:
http://libraryrepo.uniport.edu.ng:8080/xmlui/handle/123456789/17
Title: | ASSESSMENT OF MICROBIAL DEGRADATION OF BONNY LIGHT CRUDE OIL BY SOIL ISOLATES |
Authors: | MBAH, NWAMAKA |
Keywords: | MICROBIOLOGY |
Issue Date: | 22-Jun-1998 |
Publisher: | University of Port Harcourt |
Abstract: | The role of microbial degradation of Bonny Light Crude Oil (BLCO) was assessed by laboratory determinations of counts of hydrocarbon utilizing bacteria, optical density and measurement of microbial hydrocarbon biodegradation potentials by gravimetric analysis of samples incubated for a two weeks period under room temperature. The bacteria isolated were members of the genera Pseudomonas, Alcaligenes, Corynebacteria, Bacillus and Arthrobacter. All the isolates caused the degradation of Bonny Light Crude Oil. (BLCO). Counts of hydrocarbon – utilizing population increased from 104 /ml to 1015/ml with concomitant increase in optical density. Bacillus sp showed the highest degradation with a percent degradation of 34.2%. Increase in counts of hydrocarbon utilizers and optical density in some cases did not reflect corresponding increase in rates of biodegradation. It therefore becomes necessary to utilize total viable count (TVC), optical density (O.D) and residual oil determinations in assessing the role of microbial degradation. |
URI: | http://libraryrepo.uniport.edu.ng:8080/jspui//handle/123456789/17 |
Appears in Collections: | Faculty of Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF MICROBIAL DEGRADATION OF BONNY LIGHT CRUDE OIL BY SOIL ISOLATES-BY-MBAH NWAMAKA NDIDIAMAKA.PDF | 431.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.